Size guide
WOMEN - Tops, Blouse and Shirt
XS | S | M | L | XL | XXL | |
Height | 158-162 | 162-166 | 166-170 | 170-174 | 174-178 | 178-182 |
A: Arm length | 55-57 | 57-58 | 58-59 | 59-60 | 60-62 | 62-63 |
B: Chest | 78-84 | 84-90 | 90-96 | 96-102 | 102-106 | 106-110 |
C: Waist | 62-66 | 66-72 | 72-80 | 80-87 | 87-93 | 93-99 |
D: Hip | 86-90 | 90-96 | 96-104 | 104-111 | 111-116 | 116-122 |
WOMEN - Dress
XS | S | M | L | XL | XXL | |
Height | 158-162 | 162-166 | 166-170 | 170-174 | 174-178 | 178-182 |
A: Arm length | 55-57 | 57-58 | 58-59 | 59-60 | 60-62 | 62-63 |
B: Chest | 78-84 | 84-90 | 90-96 | 96-102 | 102-106 | 106-110 |
C: Waist | 62-66 | 66-72 | 72-80 | 80-87 | 87-93 | 93-99 |
D: Hip | 86-90 | 90-96 | 96-104 | 104-111 | 111-116 | 116-122 |
WOMEN - Trouser & Skirt
XS | S | M | L | XL | XXL | |
Height | 158-162 | 162-166 | 166-170 | 170-174 | 174-178 | 178-182 |
A: Arm length | 55-57 | 57-58 | 58-59 | 59-60 | 60-62 | 62-63 |
B: Chest | 78-84 | 84-90 | 90-96 | 96-102 | 102-106 | 106-110 |
C: Waist | 62-66 | 66-72 | 72-80 | 80-87 | 87-93 | 93-99 |
D: Hip | 86-90 | 90-96 | 96-104 | 104-111 | 111-116 | 116-122 |